| Engines: |
| Rotax 912 ULS 100hp engine | R 145,777.50 | |
| Rotax 914 UL 115hp engine | R 223,943.50 | |
| |
| Firewall Forward Optional Extras: |
| Slipper Clutch for Reduction Gearbox (option for Rotax 914 UL only) | R 6,907.45 | |
| Rotax engine suspension frame | R 6,771.60 | |
| Air Guide Baffle - modified for Sling | R 1,870.00 | |
| Overflow-Bottle 922 327 | R 365.75 | |
| Round-Neck Nut Set of 6 - 842634 - for prop flange | R 344.85 | |
| Radiator, outside measurements 415 x 143 mm, SPECIAL EXTRA CORE | R 4,514.40 | |
| Oil Radiator Set 886 033 size 216 x 96,5 mm | R 1,995.95 | |
| Carb heater kit | R 3,675.00 | |
| Stainless steel free flow exhaust system | R 6,700.00 | |
| Enamel coasting for cooler intake | R 3,650.00 | |
| Oil thermostat kit | R 965.00 | |
| 2 x Oil hoses - Rotax original hard no-kink | R 1,160.00 | |
| 2 x Coolant hoses - custom made for the Sling | R 640.00 | |
| 8 x Oil hose clamps | R 68.00 | |
| 4 x Coolant hose clamps | R 37.52 | |
| 912 ULS composite airbox and K & N rectangular filter with hardware | R 1,510.00 | |
| 914 UL composite air filter cover with K & N air filter | R 795.00 | |
| Ducting hose for airbox / airfilter cover with hose clamps | R 580.00 | |
| 1.5 x Heat shielding for oil hoses with clamps | R 418.50 | |
| Shell VSX 4 engine oil | R 459.00 | |
| Rotax approved antifreeze | R 139.00 | |
| |
| Fuel System: |
| 9m Fuel hose | R 552.00 | |
| 2 x Fuel line T pieces | R 82.00 | |
| 1 x Fuel T piece with special jet vapour return line | R 159.00 | |
| 20 x Fuel hose clamps | R 134.20 | |
| 4 x Heat shielding for fuel hoses with clamps | R 988.00 | |
| Fuel filters | R 36.85 | |
| Fuel 4 way 1/4" selector valve Andair (including fittings) | R 2,595.00 | |
| Fuel 4 way selector valve Parker brass (including fittings) | R 390.00 | |
| Auxilliary electric fuel pump (0.2 - 0.4 bar, 110 L/hr) | R 480.00 | |
| |
| Propellors: |
| Warp Drive 3 blade prop RH 70" with mounting hardware | R 11,673.00 | |
| Sensinich 2 blade wooden fixed pitch prop RH 68" with mounting hardware | R 7,500.00 | |
| Sensinich ground adjustable 2 blade prop RH 68" with s/s leading edge " mount hardware | R 16,100.00 | |
| Sensinich ground adjustable 3 blade prop RH 68" with s/s leading edge & mount hardware | R 19,950.00 | |
| Neuform ground adjustable 3 blade prop | R 19,600.00 | |
| Neuform 3 bladed constant speed prop | R 51,940.00 | |
| Airmaster 3 blade constant speed prop with aluminium spinner | R 53,900.00 | |
| Sling composite 10" prop spinner, backing plate and hardware | R 1,980.00 | |
| Aluminium 2024 prop extension with stainless steel lugs and mounting hardware | R 3,964.00 | |
| Neuform 255 mm dia prop spinner and backing plate (drilled, cut, balanced, painted white) | R 2,945.00 | |
| |
| Flight & engine instruments (& senders): |
| VOYAGER EFIS (primary flight display and engine monitoring with GPS) (New generation) | R 21,400.00 | |
| RDAC XD 12 channel with manifold pressure (engine monitoring interface) | R 1,660.00 | |
| SP 4 (artificial horizon sender) | R 5,450.00 | |
| SP 2 (compass sender) | R 1,361.00 | |
| I/O Extender to connect trim & flap indicator to Voyager | R 1,160.00 | |
| Battery Shunts - 50mV 50A to measure Amps | R 110.00 | |
| 4 x EGT screw in probes (exhaust gas sender) | R 992.00 | |
| CHT ring type probes (cylinder head sender) | R 298.00 | |
| Standard fuel flow sender | R 1,295.00 | |
| Flowscan 201A 6 fuel flow sender | R 3,532.00 | |
| Fuel pressure sender without light switch | R 637.00 | |
| 2 x Float type fuel level senders with aluminium mount | R 1,988.00 | |
| 2 1/4" 40 - 140 Knots ASI | R 2,048.00 | |
| 2 1/4" 0 - 10,000 ft Altimeter | R 3,083.00 | |
| 2 1/4" 0-2000 ft VSI | R 1,730.00 | |
| 2 1/4" Slip indicator | R 369.00 | |
| Rectangular slip indicator | R 970.00 | |
| 2 1/4" panel mount compass | R 725.00 | |
| Cowl mount compass | R 1,280.00 | |
| |
| Radios & transponders: |
| MGL V10 VHF radio and intercom | R 5,898.00 | |
| Icom A210 radio (includes internal intercom) | R 10,850.00 | |
| Garmin SL 30 nav com | R 36,600.00 | |
| Microair mode c transponder | R 19,700.00 | |
| Garmin GTX 327 | R 22,600.00 | |
| Trig 21 Mode S transponder | R 21,400.00 | |
| PM 1000 II Intercom with VOX and music input | R 3,500.00 | |
| PM 501 Intercom with VOX and music input | R 2,820.00 | |
| Teflon wiring for transponder harness | R 311.00 | |
| |
| Antennas: |
| Rami AV 12L VOR NAV antenna with coax | R 2,285.00 | |
| Rami 10V VHF antenna | R 1,499.00 | |
| Rami AV 17 45 degrees bent COM antenna | R 1,685.00 | |
| Rami AV 22 transponder antenna | R 495.00 | |
| Rami AV 74 transponder blade type antenna | R 1,175.00 | |
| 6m x RG58u VHF coax cable | R 70.98 | |
| 2 x BNC connectors female | R 39.54 | |
| |
| Auto Pilot (works with Voayager): |
| 2 x Auto Pilot stepper motor servos (has some small resistance on stick force) | R 11,600.00 | |
| 2 x Trio auto pilot servos with complete mount kit (no resistance, safety clutch) | R 23,270.00 | |
| 2 x Auto pilot servo mount kit, rose joints, pushrods, brackets, hardware | R 572.00 | |
| Teflon wiring harness for auto pilot (for both servos) | R 344.00 | |
| |
| Electrics: |
8 x Toggle switches (high quality DC type) single throw single pole On / Off Master, Left magneto, Right magneto, Voyager 1, Voyager 2, Aux fuel pump, Radio/transponder, Auto Pilot, Backup battery | R 624.00 | |
2 x Toggle switches (high quality DC type) double throw double pole On / Off Taxi lights / Landing lights, Nav lights / Strobe lights | R 234.00 | |
| Toggle centre spring loaded switch for flaps single pole Down / Off / Up | R 126.00 | |
| Master / start key switch | R 162.00 | |
| Cigarette lighter jack for auxillary power | R 59.00 | |
| 2 x Headphone jacks | R 70.18 | |
| 2 x Microphone jacks | R 84.28 | |
| 3.5 mm Stereo music jack | R 12.44 | |
| Toggle centre spring loaded switch for flaps single pole Down / Off / Up | R 126.00 | |
| 2 x Large high quality bright LED warning lights | R 262.08 | |
| 9 x Circuit breakers single action (push to reset) | R 847.62 | |
| Fuse box on engine side with 3 fuses | R 83.21 | |
| Relay for landing lights | R 69.00 | |
| Electric Flaps system - actuator, brackets, fittings & hardware | R 2,990.00 | |
| 22,000 uF 25V Capacitor | R 166.00 | |
| RAC stik grip with PTT and trim buttons | R 1,505.00 | |
| RAC stik grip with PTT button only | R 980.00 | |
| Elevator trim servo unit | R 2,860.00 | |
| Elevator trim servo clevis kit | R 192.00 | |
| 7.5m x Elevator trim shielded multi-core Teflon wire | R 254.33 | |
| Internal cabin LED light with rotating knob type switch and wire | R 441.00 | |
| Teflon wiring & connectors for standard harness for Rotax 912 ULS, Voyager & V10 radio | R 1650.00 | |
| Battery - main - 12 V 18 Ah | R 293.00 | |
| Battery - backup - 12 V 2.3 Ah | R 83.70 | |
| |
| Lights & Strobes: |
| Kuntzleman double strobe system | R 2,980.00 | |
| Kuntzleman triple strobe streamline head system | R 5,320.00 | |
| Kuntzleman triple strobe streamline head with nav lights system | R 6,600.00 | |
| Standard landing lights in one wing | R 490.00 | |
| Kuntzleman LED landing / taxi lights | R 3,140.00 | |
| |
| Airframe Components: |
| Standard aluminium pilot tube | R 380.00 | |
| Cast aluminium unheated pitot tube with AOA | R 2,480.00 | |
| Machined aluminium static port | R 141.00 | |
| Locking fuel caps (pair) | R 1,295.00 | |
| Cabin heater kit | R 935.00 | |
| 15 x 6.00 -6 4 ply Air Trac aircraft tyres instead of Multi Rib (for both wheels) | R 1,660.00 | |
| Composite wheel spats: Wheel spats for all 3 wheels, front gear fairing including mounting brackets & all hardware | R 2,900.00 | |
| Vinyl upholstery kit | R 3,450.00 | |
| Leather upholstry kit | R 5,200.00 | |
| Magnum 601 ballistic parachute with mount kit | R 39,850.00 | |
| |
| Extras: |
| 2 x Neumann headsets with gel ear seals | R 2,790.00 | |
| Fire extinguisher RT A400 Halon | R 1,365.00 | |
| First Aid Kit with signal strips - SA-CATS ops 91 compliant | R 395.00 | |
| Curtiss type fuel tester | R 54.00 | |
| Canopy cover - lightweight | R 490.00 | |
| Sling canopy cocertina sunshield | R 1,250.00 | |
| 2 x Lightweight wheel chocks | R 530.00 | |
| Plane Sight bright pitot tube cover | R 139.00 | |
| F8C large water seperating funnel (for refuelling) | R 429.00 | |
| 3 x Tie down straps | R 90.00 | |
| 3 x Tent peg type straight tie-down stakes | R 45.00 | |
| 3 x Screw-in type tie-down stakes | R 144.00 | |
| Wee-Jon disposable urinal | R 30.00 | |
| SLING T shirts - all sizes | R 239.00 | |
| SLING sweater - all sizes | R 340.00 | |
| |
| Documentation: |
| CA21-27A Airframe logbook | R 130.00 | |
| TV2/168 Flight Folio | R 85.00 | |
| Engine logbook | R 85.00 | |
| Propellor logbook | R 85.00 | |
| |
| Tools: |
| 10 x Cleco sheet holders - 3/32 silver | R 85.00 | |
| 300 x Cleco sheet holders - 1/8 bronze | R 2,550.00 | |
| 150 x Cleco sheet holders - 5/32 black | R 1,275.00 | |
| 20 x Cleco sheet holders - 3/16 brass | R 170.00 | |
| 2 x Cleco tools | R 98.00 | |
| Pneumatic riveter | R 942.00 | |
| Pneumatic riveter - with auto mandrel extraction | R 2,800.00 | |
| M3 - M5 Rivnut tool | R 860.00 | |
| M3 Spare rivnut mandrel | R 146.00 | |
| Fluting Pliers | R 342.00 | |
| Total R | |
| VAT Incl Amount (SA Only) R: | |
| * With the packages above (add the price to the base price) |