THE SLING AIRCRAFT
Specifications and Performance Indicators of the D6 Sling Light Sport Aircraft
The figures below are applicable to the production Sling. The performance indications are best estimates based upon the performance of the development prototype Sling, which has now flown 40 hours. They will be updated on an ongoing basis.
| SPECIFICATIONS: | |||
|---|---|---|---|
| Wing Span: | 29 ft 11 in | 9.13 m | |
| Area: | 127 sq ft | 11.85 sq m | |
| Aspect Ratio: | 7.04 | ||
| Height: | 7 ft 11 in | 2.42 m | |
| Length: | 21 ft 8 in | 6.6m | |
| Cockpit Width: | 44 in | 1.12 m | |
| Number of Seats: | 2 (side by side) | ||
| Landing Gear: | Tricycle | ||
| Baggage Volume: | 12 ft3 | 0.35 M3 | |
| Baggage Capacity: | 77 lbs | 35 kg | |
| Fuel Capacity: | 37.5 gal US | 142 l | |
| POWER PLANT: | |||
| Engine: | Rotax 912 ULS | Rotax 914 UL | |
| Output: | 100 HP | 115 HP | |
| Propeller Diameter: | 68 in | 68 in | |
| Propeller Type: | 3 Blade ground adjustable | 3 Blade ground adjustable | |
| PERFORMANCE @ 1320 lb (600kg) LSA weight: | |||
| Take Off Roll: | 500 ft (153 m) | 450 ft (140 m) | |
| Rate of Climb: | 840 ft/min | 950 ft/min | |
| Service Ceiling: | 15,500 ft | 18,000 ft | |
| Cruise Speed: | 109 kts (TAS) | 114 kts (TAS) | |
| Stall Clean: | 44 kts | 44 kts | |
| Stall Flaps: | 38 kts | 38 kts | |
| Range (@75%) | 810 nm | 800 nm | |
| WEIGHTS AND LOADINGS | |||
| Gross Weight: | *1320 lbs (600 kg) *Sport Pilot | **1540 lbs (700 kg) ** Approved ultimate load | |
| Empty Weight: | 796 lbs (380 kg) | 796 lbs (380 kg) | |
| Useful Load: | 524 lbs (220 kg) | 746 lbs (320 kg) | |
| Ultimate Rating: | +7, -5 G | +6, -4 G | |

